engines  Damper Engines



Motorization arrow


Enter the code complete engine or a part of it.









Engine Applications 312A1000


Brand Model Version Engine Size Supply Period  Note
car ABARTH 500 (312) 1.4 T-J 16v 1368 B Aug 2008 to A/C - 135cv
car ABARTH 500 (312) 1.4 T-J 16v 1368 B Aug 2008 to NO A/C - 135cv
car ABARTH 500 (312) 1.4 T-J 16v 1368 B Aug 2008 to A/C - 160cv
car ABARTH 500 (312) 1.4 T-J 16v 1368 B Aug 2008 to NO A/C - 160cv
car ABARTH 500 (312) 1.4 T-J 16v 1368 B Aug 2008 to A/C - 190cv
car ABARTH 500 (312) 1.4 T-J 16v 1368 B Aug 2008 to NO A/C - 190cv
car ABARTH 500 C (312) 1.4 T-J 16v 1368 B Jan 2011 to A/C - 135cv
car ABARTH 500 C (312) 1.4 T-J 16v 1368 B Jan 2011 to NO A/C - 135cv
car ABARTH 500 C (312) 1.4 T-J 16v 1368 B May 2011 to A/C - 160cv
car ABARTH 500 C (312) 1.4 T-J 16v 1368 B May 2011 to NO A/C - 160cv
car ABARTH 500L (199) 1.4 T 1368 B Sep 2013 to A/C - 162cv
car ABARTH 500L (199) 1.4 T 1368 B Sep 2013 to NO A/C - 162cv